WOSTI Guía TV de Fútbol, la App gratuita para seguir todo el fútbol en televisión.
La aplicación de WOSTI Guía TV de Fútbol es indispensable para el móvil de cualquier amante del fútbol. Conoce todas sus funcionalidades al detalle.
Wosti -Partidos de hoy martes, 28/11/2023 | ||||
![]() | ||||
12:45 |
| Lazio ![]() | ![]() |
|
12:45 |
| Shakhtar Donetsk ![]() | ![]() |
|
15:00 |
| PSG ![]() | ![]() |
|
15:00 |
| Manchester City ![]() | ![]() |
|
15:00 |
| FC Barcelona ![]() | ![]() |
|
15:00 |
| AC Milan ![]() | ![]() |
|
15:00 |
| Feyenoord ![]() | ![]() |
|
15:00 |
| Young Boys ![]() | ![]() |
|
![]() | ||||
05:00 |
| Kawasaki Frontale ![]() | ![]() |
|
05:00 |
| Incheon United ![]() | ![]() |
|
05:00 |
| BG Pathum United ![]() | ![]() |
|
07:00 |
| Shandong Taishan ![]() | ![]() |
|
11:00 |
| Al Ain ![]() | ![]() |
|
11:00 |
| Al-Fayha FC ![]() | ![]() |
|
11:00 |
| FC Nassaji Mazandaran ![]() | ![]() |
|
11:00 |
| Navbahor Namangan ![]() | ![]() |
|
![]() | ||||
11:00 |
| Kuwait SC ![]() | ![]() |
|
13:00 |
| Al-Ittihad Aleppo ![]() | ![]() |
|
![]() | ||||
14:30 | | CA Fénix ![]() | ![]() |
|
17:00 | | Plaza Colonia ![]() | ![]() |
|
19:15 | | Montevideo City Torque ![]() | ![]() |
|
![]() | ||||
18:00 | | Harbour View ![]() | ![]() |
|
![]() | ||||
15:00 | | Watford ![]() | ![]() |
|
![]() | ||||
22:00 | | Real Estelí ![]() | ![]() |
|
![]() | ||||
17:00 | | Barracas Central ![]() | ![]() |
|
![]() | ||||
03:30 |
| Argentina ![]() | ![]() |
|
07:00 |
| Francia ![]() | ![]() |
|
![]() | ||||
13:00 | | Hoffenheim II ![]() | ![]() |
|
![]() | ||||
19:30 | | Vasco da Gama ![]() | ![]() |
|
![]() | ||||
08:00 |
| Feyenoord Academy ![]() | ![]() |
|
10:00 |
| Man City Academy ![]() | ![]() |
|
Mañana miércoles, 29/11/2023 | ||||
![]() | ||||
15:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
12:45 |
| Sevilla FC ![]() | ![]() |
|
12:45 |
| Galatasaray ![]() | ![]() |
|
15:00 |
| Arsenal ![]() | ![]() |
|
15:00 |
| Real Sociedad ![]() | ![]() |
|
15:00 |
| Real Madrid ![]() | ![]() |
|
15:00 |
| FC Bayern ![]() | ![]() |
|
15:00 |
| SC Braga ![]() | ![]() |
|
15:00 |
| Benfica ![]() | ![]() |
|
![]() | ||||
05:00 |
| Pohang Steelers ![]() | ![]() |
|
05:00 |
| Urawa Red Diamonds ![]() | ![]() |
|
05:00 |
| Kitchee ![]() | ![]() |
|
05:00 |
| Ventforet Kofu ![]() | ![]() |
|
07:00 |
| Zhejiang Professional FC ![]() | ![]() |
|
09:00 |
| True Bangkok United ![]() | ![]() |
|
![]() | ||||
03:00 |
| Central Coast Mariners ![]() | ![]() |
|
07:00 |
| Bali United ![]() | ![]() |
|
![]() | ||||
14:30 | | Liverpool FC ![]() | ![]() |
|
17:00 | | Montevideo Wanderers ![]() | ![]() |
|
19:15 | | Defensor Sporting ![]() | ![]() |
|
![]() | ||||
15:00 | | Ipswich Town ![]() | ![]() |
|
![]() | ||||
09:30 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
20:30 |
| Deportivo Cali ![]() | ![]() |
|
![]() | ||||
20:06 |
| Club León ![]() | ![]() |
|
22:10 |
| Atlético San Luis ![]() | ![]() |
|
![]() | ||||
13:00 | | SG Barockstadt ![]() | ![]() |
|
13:00 | | SG Barockstadt ![]() | ![]() |
|
![]() | ||||
08:00 | | Miramar Misiones ![]() | ![]() |
|
14:30 | | Progreso ![]() | ![]() |
|
![]() | ||||
17:00 | | Santos ![]() | ![]() |
|
17:30 | | CR Flamengo ![]() | ![]() |
|
18:00 | | Bahía ![]() | ![]() |
|
18:00 | | Cuiabá ![]() | ![]() |
|
19:30 | | Coritiba ![]() | ![]() |
|
19:30 | | Palmeiras ![]() | ![]() |
|
![]() | ||||
08:00 |
| Real Sociedad Academy ![]() | ![]() |
|
10:00 |
| Bayern Academy ![]() | ![]() |
|
Jueves, 30/11/2023 | ||||
![]() | ||||
03:00 |
| Macarthur FC ![]() | ![]() |
|
03:00 |
| Taichung Futuro FC ![]() | ![]() |
|
07:00 |
| Tainan City ![]() | ![]() |
|
07:00 |
| Phnom Penh Crown FC ![]() | ![]() |
|
07:00 |
| PSM Makassar ![]() | ![]() |
|
07:00 |
| Hougang United ![]() | ![]() |
|
07:00 |
| FC Merw Mary ![]() | ![]() |
|
11:00 |
| Altyn Asyr FK ![]() | ![]() |
|
![]() | ||||
15:30 | | Cerro Largo ![]() | ![]() |
|
18:30 | | La Luz FC ![]() | ![]() |
|
![]() | ||||
18:00 | | SV Robinhood ![]() | ![]() |
|
![]() | ||||
10:30 |
| Astana ![]() | ![]() |
|
12:45 |
| AZ Alkmaar ![]() | ![]() |
|
12:45 |
| Gent ![]() | ![]() |
|
12:45 |
| Besiktas ![]() | ![]() |
|
12:45 |
| HJK Helsinki ![]() | ![]() |
|
12:45 |
| NK Olimpija ![]() | ![]() |
|
12:45 |
| Bodø/Glimt ![]() | ![]() |
|
12:45 |
| KÍ Klaksvík ![]() | ![]() |
|
12:45 |
| KF Ballkani ![]() | ![]() |
|
15:00 |
| Fiorentina ![]() | ![]() |
|
15:00 |
| Aston Villa ![]() | ![]() |
|
15:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
15:00 |
| Nordsjælland ![]() | ![]() |
|
15:00 |
| Breidablik UBK ![]() | ![]() |
|
15:00 |
| FK Cukaricki ![]() | ![]() |
|
15:00 |
| Spartak Trnava ![]() | ![]() |
|
![]() | ||||
12:45 |
| Freiburg ![]() | ![]() |
|
12:45 |
| Atalanta ![]() | ![]() |
|
12:45 |
| Sparta Praha ![]() | ![]() |
|
12:45 |
| Sturm Graz ![]() | ![]() |
|
12:45 |
| Maccabi Haifa ![]() | ![]() |
|
12:45 |
| AEK FC ![]() | ![]() |
|
12:45 |
| TSC Bačka Topola ![]() | ![]() |
|
15:00 |
| Villarreal ![]() | ![]() |
|
15:00 |
| Liverpool ![]() | ![]() |
|
15:00 |
| Rangers FC ![]() | ![]() |
|
15:00 |
| O. Marseille ![]() | ![]() |
|
15:00 |
| Toulouse ![]() | ![]() |
|
15:00 |
| Molde ![]() | ![]() |
|
15:00 |
| FC Sheriff ![]() | ![]() |
|
15:00 |
| Servette ![]() | ![]() |
|
15:00 |
| BK Häcken ![]() | ![]() |
|
![]() | ||||
09:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
20:30 |
| Medellín ![]() | ![]() |
|
![]() | ||||
17:00 | | Grêmio ![]() | ![]() |
|
18:00 | | Cruzeiro ![]() | ![]() |
|
18:30 | | RB Bragantino ![]() | ![]() |
|
Viernes, 1/12/2023 | ||||
![]() | ||||
15:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
14:45 | | Monza ![]() | ![]() |
|
![]() | ||||
14:30 | | Darmstadt 98 ![]() | ![]() |
|
![]() | ||||
15:00 | | Stade de Reims ![]() | ![]() |
|
![]() | ||||
12:30 | | St. Pauli ![]() | ![]() |
|
![]() | ||||
15:00 | | Preston North End ![]() | ![]() |
|
![]() | ||||
14:45 | | York City ![]() | ![]() |
|
![]() | ||||
07:00 |
| Argentina ![]() | ![]() |
|
![]() | ||||
09:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
14:45 | | Westerlo ![]() | ![]() |
|
![]() | ||||
15:30 | | Chaves ![]() | ![]() |
|
![]() | ||||
13:00 | | FSV Frankfurt ![]() | ![]() |
|
![]() | ||||
13:00 | | Randers ![]() | ![]() |
|
![]() | ||||
11:30 | | FK Košice ![]() | ![]() |
|
Sábado, 2/12/2023 | ||||
![]() | ||||
08:00 | | Girona ![]() | ![]() |
|
10:15 | | Athletic Club ![]() | ![]() |
|
12:30 | | Real Madrid ![]() | ![]() |
|
15:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
12:30 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
![]() | ||||
09:00 | | Genoa ![]() | ![]() |
|
12:00 | | Lazio ![]() | ![]() |
|
14:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
09:30 | | FC Bayern ![]() | ![]() |
|
09:30 | | Borussia M'gladbach ![]() | ![]() |
|
09:30 | | Bochum ![]() | ![]() |
|
09:30 | | RB Leipzig ![]() | ![]() |
|
12:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
11:00 | | Lens ![]() | ![]() |
|
15:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
07:00 | | Nürnberg ![]() | ![]() |
|
![]() | ||||
11:00 | | Red Bull Salzburg ![]() | ![]() |
|
11:00 | | Austria Klagenfurt ![]() | ![]() |
|
11:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
08:00 | | CA Fénix ![]() | ![]() |
|
14:30 | | River Plate M. ![]() | ![]() |
|
17:00 | | Peñarol ![]() | ![]() |
|
19:30 | | Deportivo Maldonado ![]() | ![]() |
|
![]() | ||||
07:30 | | West Bromwich ![]() | ![]() |
|
10:00 | | Swansea ![]() | ![]() |
|
![]() | ||||
12:00 | | Sorteo Alemania 2024 |
| |
![]() | ||||
07:30 | | Alfreton Town ![]() | ![]() |
|
10:00 | | Gillingham ![]() | ![]() |
|
![]() | ||||
07:00 |
| Alemania ![]() | ![]() |
|
![]() | ||||
09:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
00:00 | | Suwon Bluewings ![]() | ![]() |
|
![]() | ||||
20:15 |
| Deportivo Cali ![]() | ![]() |
|
![]() | ||||
14:00 | | Korona Kielce ![]() | ![]() |
|
![]() | ||||
12:30 | | El Nacional ![]() | ![]() |
|
15:00 | | Guayaquil City ![]() | ![]() |
|
15:00 | | Libertad FC ![]() | ![]() |
|
18:00 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
10:00 | | Glenavon ![]() | ![]() |
|
10:00 | | Crusaders FC ![]() | ![]() |
|
10:00 | | Ballymena Utd. ![]() | ![]() |
|
10:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
08:00 | | VfR Aalen ![]() | ![]() |
|
08:00 | | TSV Schott Mainz ![]() | ![]() |
|
08:00 | | TSV Steinbach ![]() | ![]() |
|
08:00 | | Hoffenheim II ![]() | ![]() |
|
08:00 | | Bahlinger SC ![]() | ![]() |
|
08:00 | | SG Barockstadt ![]() | ![]() |
|
08:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
16:00 | | Corinthians ![]() | ![]() |
|
19:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
09:00 | | AS Trencin ![]() | ![]() |
|
09:00 | | FC ViOn ![]() | ![]() |
|
09:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
12:00 | | Grasshopper ![]() | ![]() |
|
12:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
14:30 | | FC Winterthur ![]() | ![]() |
|
![]() | ||||
11:00 | | Pendikspor ![]() | ![]() |
|
Domingo, 3/12/2023 | ||||
![]() | ||||
08:00 | | Mallorca ![]() | ![]() |
|
10:15 | | UD Almería ![]() | ![]() |
|
12:30 | | Sevilla FC ![]() | ![]() |
|
15:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
06:30 | | US Lecce ![]() | ![]() |
|
09:00 | | Fiorentina ![]() | ![]() |
|
09:00 | | Udinese ![]() | ![]() |
|
12:00 | | Sassuolo ![]() | ![]() |
|
14:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
09:30 | | Mainz 05 ![]() | ![]() |
|
11:30 | | Bayer Leverkusen ![]() | ![]() |
|
13:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
07:00 | | Le Havre AC ![]() | ![]() |
|
09:00 | | AS Monaco ![]() | ![]() |
|
14:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
08:30 | | SCR Altach ![]() | ![]() |
|
08:30 | | Blau Weiß Linz ![]() | ![]() |
|
11:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
08:00 | | Boston River ![]() | ![]() |
|
14:30 | | Danubio ![]() | ![]() |
|
17:00 | | CA Cerro ![]() | ![]() |
|
![]() | ||||
06:15 | | Feyenoord ![]() | ![]() |
|
08:30 | | NEC Nijmegen ![]() | ![]() |
|
10:45 | | Utrecht ![]() | ![]() |
|
![]() | ||||
08:30 | | Eastleigh FC ![]() | ![]() |
|
09:00 | | Aldershot ![]() | ![]() |
|
10:45 | | Wrexham ![]() | ![]() |
|
![]() | ||||
09:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
07:30 | | Genk ![]() | ![]() |
|
12:30 | | Club Brugge ![]() | ![]() |
|
![]() | ||||
00:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
15:30 |
| Atlético Nacional ![]() | ![]() |
|
19:00 |
| América de Cali ![]() | ![]() |
|
![]() | ||||
11:00 | | Vålerenga ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Odd ![]() | ![]() |
|
11:00 | | Viking FK ![]() | ![]() |
|
11:00 | | Bodø/Glimt ![]() | ![]() |
|
11:00 | | Strømsgodset IF ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
06:30 | | KS Cracovia ![]() | ![]() |
|
09:00 | | Zagłębie Lubin ![]() | ![]() |
|
![]() | ||||
18:00 | | Emelec ![]() | ![]() |
|
18:00 | | U. Católica ![]() | ![]() |
|
18:00 | | Delfín SC ![]() | ![]() |
|
18:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
08:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
07:00 | | St Johnstone ![]() | ![]() |
|
![]() | ||||
14:00 | | CR Flamengo ![]() | ![]() |
|
14:00 | | Palmeiras ![]() | ![]() |
|
14:00 | | América MG ![]() | ![]() |
|
16:30 | | Botafogo ![]() | ![]() |
|
16:30 | | Grêmio ![]() | ![]() |
|
16:30 | | RB Bragantino ![]() | ![]() |
|
16:30 | | At. Paranaense ![]() | ![]() |
|
16:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
08:00 | | Lyngby ![]() | ![]() |
|
08:00 | | OB ![]() | ![]() |
|
10:00 | | Brondby IF ![]() | ![]() |
|
12:00 | | København ![]() | ![]() |
|
![]() | ||||
09:00 | | Spartak Trnava ![]() | ![]() |
|
11:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
08:15 | | St. Gallen ![]() | ![]() |
|
10:30 | | Young Boys ![]() | ![]() |
|
10:30 | | Lugano ![]() | ![]() |
|
![]() | ||||
08:00 | | Trabzonspor ![]() | ![]() |
|
11:00 | | Ankaragücü ![]() | ![]() |
|
Lunes, 4/12/2023 | ||||
![]() | ||||
15:00 | | Celta ![]() | ![]() |
|
![]() | ||||
14:45 | | Torino ![]() | ![]() |
|
![]() | ||||
07:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
11:00 |
| Al Faisaly ![]() | ![]() |
|
11:00 |
| Al Sadd ![]() | ![]() |
|
11:00 |
| Al Hilal ![]() | ![]() |
|
11:00 |
| Mumbai City ![]() | ![]() |
|
13:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
18:30 | | Nacional ![]() | ![]() |
|
![]() | ||||
18:00 | | Trinidad y Tobago ![]() | ![]() |
|
![]() | ||||
14:45 | | AFC Wimbledon ![]() | ![]() |
|
![]() | ||||
09:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
12:00 | | Fenerbahçe ![]() | ![]() |
|
Martes, 5/12/2023 | ||||
![]() | ||||
14:30 | | Wolverhampton ![]() | ![]() |
|
15:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
09:00 |
| Pakhtakor ![]() | ![]() |
|
09:00 |
| FC Ahal ![]() | ![]() |
|
11:00 |
| Persepolis ![]() | ![]() |
|
11:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
18:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
22:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
12:00 |
| Kaiserslautern ![]() | ![]() |
|
12:00 |
| Magdeburg ![]() | ![]() |
|
14:45 |
| Borussia M'gladbach ![]() | ![]() |
|
14:45 |
| FC Homburg ![]() | ![]() |
|
![]() | ||||
15:00 |
| Lazio ![]() | ![]() |
|
Miércoles, 6/12/2023 | ||||
![]() | ||||
14:30 | | Fulham ![]() | ![]() |
|
14:30 | | Brighton ![]() | ![]() |
|
14:30 | | Crystal Palace ![]() | ![]() |
|
14:30 | | Sheffield United ![]() | ![]() |
|
15:15 | | Manchester Utd. ![]() | ![]() |
|
15:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
15:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
07:00 |
| Hanoi T&T ![]() | ![]() |
|
07:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
13:00 |
| Estoril Praia ![]() | ![]() |
|
![]() | ||||
19:00 | | Cavalier SC ![]() | ![]() |
|
![]() | ||||
12:00 |
| Bayer Leverkusen ![]() | ![]() |
|
12:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
14:45 |
| Stuttgart ![]() | ![]() |
|
14:45 |
| Hertha Berlin ![]() | ![]() |
|
![]() | ||||
14:30 | | Antwerp ![]() | ![]() |
|
![]() | ||||
15:00 |
| Fiorentina ![]() | ![]() |
|
![]() | ||||
15:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
09:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
15:00 | | Hearts ![]() | ![]() |
|
![]() | ||||
19:30 | | Bahía ![]() | ![]() |
|
19:30 | | Cruzeiro ![]() | ![]() |
|
19:30 | | Fluminense ![]() | ![]() |
|
19:30 | | Goiás ![]() | ![]() |
|
19:30 | | Internacional ![]() | ![]() |
|
19:30 | | Santos ![]() | ![]() |
|
19:30 | | São Paulo ![]() | ![]() |
|
19:30 | | Vasco da Gama ![]() | ![]() |
|
19:30 | | Coritiba ![]() | ![]() |
|
19:30 | | Cuiabá ![]() | ![]() |
|
Jueves, 7/12/2023 | ||||
![]() | ||||
14:30 | | Everton ![]() | ![]() |
|
15:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
14:30 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
19:30 | | Sorteo Estados Unidos 2024 |
| |
![]() | ||||
14:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
12:45 | | PSV Eindhoven ![]() | ![]() |
|
15:00 | | Feyenoord ![]() | ![]() |
|
![]() | ||||
09:30 | | Jamshedpur ![]() | ![]() |
|
Viernes, 8/12/2023 | ||||
![]() | ||||
14:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
14:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
15:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
14:45 | | Kortrijk ![]() | ![]() |
|
![]() | ||||
12:00 | | Galatasaray ![]() | ![]() |
|
Sábado, 9/12/2023 | ||||
![]() | ||||
07:30 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Sheffield United ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
09:00 | | Hellas Verona ![]() | ![]() |
|
12:00 | | Atalanta ![]() | ![]() |
|
14:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
09:30 | | VfL Wolfsburg ![]() | ![]() |
|
09:30 | | Eintracht Frankfurt ![]() | ![]() |
|
09:30 | | Werder Bremen ![]() | ![]() |
|
09:30 | | Union Berlin ![]() | ![]() |
|
09:30 | | Heidenheim ![]() | ![]() |
|
12:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
07:00 | | Kaiserslautern ![]() | ![]() |
|
![]() | ||||
07:30 | | Sunderland ![]() | ![]() |
|
10:00 | | QPR ![]() | ![]() |
|
![]() | ||||
12:45 | | Ajax ![]() | ![]() |
|
![]() | ||||
11:00 | | Besiktas ![]() | ![]() |
|
Domingo, 10/12/2023 | ||||
![]() | ||||
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Luton Town ![]() | ![]() |
|
11:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
06:30 | | Frosinone ![]() | ![]() |
|
09:00 | | Monza ![]() | ![]() |
|
12:00 | | Salernitana ![]() | ![]() |
|
14:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
09:30 | | Stuttgart ![]() | ![]() |
|
11:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
07:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
![]() | ||||
07:30 | | Mechelen ![]() | ![]() |
|
12:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
07:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
11:00 | | Gaziantep FK ![]() | ![]() |
|
Lunes, 11/12/2023 | ||||
![]() | ||||
12:30 | | Empoli ![]() | ![]() |
|
14:45 | | Cagliari ![]() | ![]() |
|
![]() | ||||
05:00 |
| Maziya ![]() | ![]() |
|
09:00 |
| Odisha FC ![]() | ![]() |
|
11:00 |
| Al Wehdat ![]() | ![]() |
|
11:00 |
| Al-Kahraba ![]() | ![]() |
|
18:00 |
| Al Nejmeh ![]() | ![]() |
|
![]() | ||||
12:00 | | konyaspor ![]() | ![]() |
|
Martes, 12/12/2023 | ||||
![]() | ||||
12:45 |
| PSV Eindhoven ![]() | ![]() |
|
12:45 |
| Lens ![]() | ![]() |
|
15:00 |
| Inter Milan ![]() | ![]() |
|
15:00 |
| Napoli ![]() | ![]() |
|
15:00 |
| Manchester Utd. ![]() | ![]() |
|
15:00 |
| Union Berlin ![]() | ![]() |
|
15:00 |
| Red Bull Salzburg ![]() | ![]() |
|
15:00 |
| København ![]() | ![]() |
|
![]() | ||||
04:00 |
| Melbourne City ![]() | ![]() |
|
05:00 |
| Buriram United ![]() | ![]() |
|
05:00 |
| Ulsan Hyundai ![]() | ![]() |
|
05:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
11:00 |
| Al Ahed ![]() | ![]() |
|
11:00 |
| Al-Zawraa SC ![]() | ![]() |
|
11:00 |
| Jabal Al Mukaber ![]() | ![]() |
|
![]() | ||||
15:00 | | Sunderland ![]() | ![]() |
|
![]() | ||||
13:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
La aplicación de WOSTI Guía TV de Fútbol es indispensable para el móvil de cualquier amante del fútbol. Conoce todas sus funcionalidades al detalle.
Wosti - La mayor información de fútbol en vivo hoy que se ofrece en Perú, se concentra en esta programación semanal en la que se detallan todos los partidos de hoy televisados en canales de televisión tanto en señal abierta como de pago.
En los próximos días ya hay confirmados y quedan por disputarse un total de 394 partidos de fútbol en vivo, de 47 competiciones distintas. Del total, 55 son transmitidos en señal abierta mientras que, para ver los otros 339 necesitas estar abonado a alguno de los operadores de pago que se comercializan en Perú.
Esta agenda en TV, da respuesta muchas de las preguntas que se hacen los fans del fútbol, como son las preguntas más frecuentes, Partidos de hoy, futbol hoy, partidos de hoy Perú, juegos de hoy, quien juega hoy, futbol en vivo, en que canal juega hoy y otras.
Hay partidos en canales por señal abierta pero también muchos otros, en los que habrá tenido que suscribirse a uno de los operadores de pago comercializados en Perú, como GolTV en vivo, ESPN, Claro Sports, Marca Claro, RCN, TV% Monde, TyC Sports Internacional y muchos más.
Para saber más sobre los Partidos de hoy y futuros en Futbol en vivo Perú, puedes consultar todos los horarios y canales de los próximos partidos y competiciones, algunas de las cuales son: Liga 1 Movistar, La Liga, Premier League, Copa Libertadores, Copa Sudamericana, Copa América, Mundial y todas las demás ligas nacionales e internacionales. También puedes consultar todos los partidos de fútbol de equipos como Alianza Lima, Universitario, Sporting Cristal, Cusco, Melgar, César Vallejo, Municipal, Huancayo, UTC Cajamarca, Cantolao, Ayacucho, San Martín, Unión Comercio, Binacional, Sport BoysAlianza Universidad, Pirata, Carlos A. Mannucci, Barcelona, Real Madrid y mucho más de todo el fútbol peruano e internacional.
Con una cantidad tan grande de partidos en vivo cada semana y líos con los derechos de televisión, este sitio web es una guía TV que puede usar fácilmente para no perderse ningún partido transmitido en Perú.
Para ver el listado de competiciones, equipos y canales de televisión que actualmente tienen programados partidos de fútbol televisados, puedes ver el listado de cada uno de los apartados correspondientes, tales como: competiciones televisados, equipos en vivo y canales tv hoy y próximos días.
Esta web es la mejor guía para que no te pierdas ningún partido del fútbol peruano hoy y los próximos días y fútbol internacional que se transmiten cada día por televisión, informando del canal correcto donde se retransmitirá.
Importante: este sitio web es una guía de televisión. No puede ver juegos desde este sitio web ya que no tenemos los derechos para hacerlo. No transmitimos ni proporcionamos enlaces ilegales a transmisiones.