Sábado, 20/09/2025 | ||||
06:30 | | Liverpool ![]() | ![]() | |
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/09/2025 | ||||
08:00 | | Sunderland ![]() | ![]() |
|
08:00 | | Bournemouth ![]() | ![]() |
|
10:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/09/2025 | ||||
06:30 | | Brentford ![]() | ![]() |
|
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Tottenham ![]() | ![]() |
|
Domingo, 28/09/2025 | ||||
08:00 | | Aston Villa ![]() | ![]() |
|
10:30 | | Newcastle ![]() | ![]() |
|
Lunes, 29/09/2025 | ||||
14:00 | | Everton ![]() | ![]() |
|
Viernes, 3/10/2025 | ||||
14:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 4/10/2025 | ||||
06:30 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
11:30 | | Chelsea ![]() | ![]() |
|
Domingo, 5/10/2025 | ||||
08:00 | | Everton ![]() | ![]() |
|
08:00 | | Newcastle ![]() | ![]() |
|
08:00 | | Aston Villa ![]() | ![]() |
|
08:00 | | Wolverhampton ![]() | ![]() |
|
10:30 | | Brentford ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
06:30 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Fulham ![]() | ![]() |
|
Domingo, 19/10/2025 | ||||
08:00 | | Tottenham ![]() | ![]() |
|
10:30 | | Liverpool ![]() | ![]() |
|
Lunes, 20/10/2025 | ||||
14:00 | | West Ham ![]() | ![]() |
|
Viernes, 24/10/2025 | ||||
14:00 | | Leeds Utd ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
11:30 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
Domingo, 26/10/2025 | ||||
08:00 | | Arsenal ![]() | ![]() |
|
08:00 | | Aston Villa ![]() | ![]() |
|
08:00 | | Bournemouth ![]() | ![]() |
|
08:00 | | Wolverhampton ![]() | ![]() |
|
10:30 | | Everton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Brighton ![]() | ![]() |
|
14:00 | | Leeds Utd ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Sunderland ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
14:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/01/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/01/2026 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Manchester City ![]() | ![]() |
|
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
14:00 | | Crystal Palace ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/01/2026 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/01/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/01/2026 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/02/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/02/2026 | ||||
14:00 | | Manchester City ![]() | ![]() |
|
14:00 | | Tottenham ![]() | ![]() |
|
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Sunderland ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
14:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/02/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/02/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/03/2026 | ||||
14:00 | | Manchester City ![]() | ![]() |
|
14:00 | | Tottenham ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Brighton ![]() | ![]() |
|
14:00 | | Leeds Utd ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/03/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/03/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/04/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/04/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/04/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/05/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/05/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/05/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/05/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN PERÚ |
A fecha de hoy 18/09/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Perú, que fue el 16/08/2014, podemos dar los siguientes datos: |
3,024 PARTIDOS TELEVISADOSPartido más repetido Manchester City - Manchester Utd. 11 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Manchester City - Manchester Utd. 14/09/2025 Premier League por Disney+ Premium, ESPN, Disney+ Estándar |
TOTAL 17 CANALES TV DÍAS 4050 SIN PARTIDO GRATUÍTO MEDIA 1.4 CANALES POR PARTIDO |
TOTAL 17 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 176 5.82% MARTES 156 5.16% MIÉRCOLES 223 7.37% JUEVES 87 2.88% VIERNES 78 2.58% SÁBADO 1,491 49.31% DOMINGO 813 26.88% |
Nº DE PARTIDOS POR MES ENERO 283 9.36% FEBRERO 309 10.22% MARZO 223 7.37% ABRIL 375 12.4% MAYO 272 8.99% JUNIO 22 0.73% JULIO 32 1.06% AGOSTO 281 9.29% SEPTIEMBRE 246 8.13% OCTUBRE 284 9.39% NOVIEMBRE 263 8.7% DICIEMBRE 434 14.35% |
Nº DE PARTIDOS POR AÑO 2025 232 7.67% 2024 371 12.27% 2023 413 13.66% 2022 361 11.94% 2021 280 9.26% 2020 201 6.65% 2019 131 4.33% 2018 86 2.84% 2017 99 3.27% 2016 315 10.42% 2015 360 11.9% 2014 175 5.79% |
|
En este momento, hay 340 partidos eventos en vivo y 1 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el Liverpool - Everton que se disputará el próximo sábado, 20 de setiembre de 2025 a las 13:30 y que será transmitido por Disney+ Premium.
Para más información, puedes acceder a la web de Premier League.