| Mañana lunes, 9/02/2026 | ||||
| 11:00 | | Shabab Al Ahli | |
|
| 12:00 | | Fenerbahçe | |
|
| 12:30 | | Atalanta | |
|
| 14:30 | | Racing Santander | |
|
| 14:45 | | AS Roma | |
|
| 15:01 | | Sheffield United | |
|
| 17:15 |
| Estudiantes LP | |
|
| 18:00 | | CA Cerro | |
|
| 19:30 |
| Estudiantes RC | |
|
| Martes, 10/02/2026 | ||||
| 07:15 | | Shanghai Shenhua | |
|
| 13:15 | | Al-Ittihad Jeddah Club | |
|
| 14:30 | | Tottenham | |
|
| 14:30 | | Everton | |
|
| 14:30 | | Chelsea | |
|
| 14:45 | | Hertha Berlin | |
|
| 15:00 | | Birmingham | |
|
| 15:15 | | West Ham | |
|
| 19:30 | | Deportivo Táchira | |
|
| 20:00 | | Pumas UNAM | |
|
| 20:00 | | Atlético San Luis Femenino | |
|
| 22:00 | | Tigres UANL | |
|
| Miércoles, 11/02/2026 | ||||
| 08:45 | | FK Arkadag | |
|
| 12:45 | | OH Leuven Women | |
|
| 14:30 | | Manchester City | |
|
| 14:30 | | Aston Villa | |
|
| 14:30 | | Nottingham Forest | |
|
| 14:30 | | Crystal Palace | |
|
| 14:45 |
| FC Bayern | |
|
| 15:00 |
| Paris FC Femenino | |
|
| 15:15 | | Sunderland | |
|
| 19:30 |
| Alianza Lima | |
|
| 20:00 | | América | |
|
| 22:00 | | Monterrey | |
|
| Jueves, 12/02/2026 | ||||
| 12:45 |
| Wolfsburg Femenino | |
|
| 15:00 |
| At. Madrid Femenino | |
|
| 15:00 | | Brentford | |
|
| 19:15 |
| Argentinos Juniors | |
|
| 19:30 |
| U. Católica | |
|
| 20:00 | | Cruz Azul | |
|
| Viernes, 13/02/2026 | ||||
| 12:30 | | Fortuna Düsseldorf | |
|
| 12:30 | | Nürnberg | |
|
| 13:00 | | Rennes | |
|
| 14:00 | | Volendam | |
|
| 14:30 | | Borussia Dortmund | |
|
| 14:45 | | Pisa Sporting Club | |
|
| 14:45 | | Hull City | |
|
| 14:45 | | Wrexham | |
|
| 15:00 | | Elche | |
|
| 15:05 | | AS Monaco | |
|
| 17:00 | | Cerro Largo | |
|
| 18:00 |
| Independiente | |
|
| 19:00 | | Independiente del Valle | |
|
| 19:30 | | Liverpool FC | |
|
| 20:15 |
| Defensa y Justicia | |
|
| Sábado, 14/02/2026 | ||||
| 07:00 | | Kaiserslautern | |
|
| 07:00 | | Hertha Berlin | |
|
| 07:00 | | Eintracht Braunschweig | |
|
| 07:15 | | Burton Albion | |
|
| 08:00 | | Espanyol | |
|
| 09:00 | | Como 1907 | |
|
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | Werder Bremen | |
|
| 10:00 | | Manchester City | |
|
| 10:00 | | Southampton | |
|
| 10:00 | | Norwich | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Port Vale | |
|
| 10:30 | | Heracles | |
|
| 11:00 | | O. Marseille | |
|
| 12:00 | | Lazio | |
|
| 12:30 | | Stuttgart | |
|
| 12:45 | | Excelsior | |
|
| 12:45 | | Aston Villa | |
|
| 13:00 | | Lille | |
|
| 14:00 | | Ajax | |
|
| 14:30 | | Dynamo Dresden | |
|
| 14:45 | | Inter Milan | |
|
| 15:00 | | Deportivo Maldonado | |
|
| 15:00 | | Real Madrid | |
|
| 15:00 | | Liverpool | |
|
| 15:05 | | Paris FC | |
|
| 17:45 |
| Talleres Córdoba | |
|
| 18:00 | | Atlético San Luis | |
|
| 18:30 | | Nacional | |
|
| Domingo, 15/02/2026 | ||||
| 06:15 | | Feyenoord | |
|
| 06:30 | | Udinese | |
|
| 07:00 | | Birmingham | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Holstein Kiel | |
|
| 08:00 | | Real Oviedo | |
|
| 08:30 | | Grimsby Town | |
|
| 09:00 | | Parma | |
|
| 09:00 | | US Cremonese | |
|
| 09:00 | | Le Havre AC | |
|
| 09:00 | | Stoke City | |
|
| 09:00 | | Oxford Utd. | |
|
| 09:30 | | Augsburg | |
|
| 11:15 | | Lorient | |
|
| 11:15 | | Metz | |
|
| 11:30 | | RB Leipzig | |
|
| 11:30 | | Arsenal | |
|
| 12:00 | | Torino | |
|
| 12:30 | | Levante | |
|
| 14:45 | | Napoli | |
|
| 14:45 | | O. Lyonnais | |
|
| 15:00 | | Danubio | |
|
| 17:30 |
| Boca Juniors | |
|
| 18:30 | | Central Español | |
|
| Lunes, 16/02/2026 | ||||
| 13:15 | | Al Hilal | |
|
| 14:30 | | Macclesfield FC | |
|
| 14:45 | | Cagliari | |
|
| 17:00 | | Albión | |
|
| 17:00 |
| Deportivo Riestra | |
|
| 19:30 | | Montevideo City Torque | |
|
| 20:00 | | Atlético San Luis Femenino | |
|
| Martes, 17/02/2026 | ||||
| 07:15 | | Buriram United | |
|
| 11:00 | | Al Sadd | |
|
| 12:45 | | Galatasaray | |
|
| 15:00 |
| Borussia Dortmund | |
|
| 15:00 |
| Benfica | |
|
| 15:00 |
| AS Monaco | |
|
| 15:00 | | Blackpool | |
|
| 17:00 |
| Carabobo | |
|
| 19:30 |
| Liverpool FC | |
|
| 19:30 | | TBD | |
|
| 20:00 | | Atlético Ottawa | |
|
| 22:00 | | Real España | |
|
| Miércoles, 18/02/2026 | ||||
| 12:45 |
| Qarabag FK | |
|
| 12:45 |
| Real Madrid Femenino | |
|
| 13:15 | | Al Nassr | |
|
| 14:45 | | AC Milan | |
|
| 15:00 |
| Olympiacos | |
|
| 15:00 |
| Club Brugge | |
|
| 15:00 |
| Bodø/Glimt | |
|
| 15:00 |
| Arsenal Femenino | |
|
| 15:00 | | Wolverhampton | |
|
| 17:00 |
| O'Higgins | |
|
| 18:00 | | Defence Force | |
|
| 19:30 |
| Barcelona SC | |
|
| 19:30 |
| Nacional Potosí | |
|
| 20:00 | | O&M FC | |
|
| 22:00 | | Cartaginés | |
|
| Jueves, 19/02/2026 | ||||
| 12:45 | | Fenerbahçe | |
|
| 12:45 |
| GNK Dinamo Zagreb | |
|
| 12:45 |
| PAOK FC | |
|
| 12:45 |
| SK Brann | |
|
| 12:45 |
| Juventus Femminile | |
|
| 12:45 | | Sigma Olomouc | |
|
| 12:45 | | Zrinjski Mostar | |
|
| 12:45 | | KuPS | |
|
| 12:45 | | FC Noah | |
|
| 15:00 |
| Celtic FC | |
|
| 15:00 |
| Lille | |
|
| 15:00 |
| PFC Ludogorets | |
|
| 15:00 |
| Panathinaikos | |
|
| 15:00 |
| Man Utd Femenino | |
|
| 15:00 | | AC Omonia | |
|
| 15:00 | | KF Shkendija | |
|
| 15:00 | | FC Drita | |
|
| 15:00 | | Jagiellonia Bialystok | |
|
| 17:00 | | TBD | |
|
| 19:30 | | TBD | |
|
| 19:30 | | Lanús | |
|
| 20:00 | | Sporting San Miguelito | |
|
| Viernes, 20/02/2026 | ||||
| 12:30 | | Greuther Fürth | |
|
| 12:30 | | VfL Bochum | |
|
| 14:30 | | Mainz 05 | |
|
| 14:45 | | Sassuolo | |
|
| 14:45 | | Stade Brestois | |
|
| Sábado, 21/02/2026 | ||||
| 07:00 | | Karlsruher | |
|
| 07:00 | | Darmstadt 98 | |
|
| 07:00 | | SV Elversberg | |
|
| 09:00 | | Juventus | |
|
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | FC Köln | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Brentford | |
|
| 11:00 | | Lens | |
|
| 12:00 | | US Lecce | |
|
| 12:30 | | West Ham | |
|
| 12:30 | | RB Leipzig | |
|
| 12:45 | | PSV Eindhoven | |
|
| 13:00 | | Toulouse | |
|
| 14:30 | | Schalke 04 | |
|
| 14:45 | | Cagliari | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Ajax | |
|
| 15:05 | | PSG | |
|
| Domingo, 22/02/2026 | ||||
| 06:30 | | Genoa | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | Preußen Münster | |
|
| 09:00 | | Sunderland | |
|
| 09:00 | | Nottingham Forest | |
|
| 09:00 | | Crystal Palace | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Auxerre | |
|
| 09:30 | | Freiburg | |
|
| 10:45 | | AZ Alkmaar | |
|
| 11:15 | | Nice | |
|
| 11:15 | | Nantes | |
|
| 11:15 | | Angers | |
|
| 11:30 | | Tottenham | |
|
| 11:30 | | St. Pauli | |
|
| 12:00 | | AC Milan | |
|
| 13:30 | | Heidenheim | |
|
| 14:00 | | Feyenoord | |
|
| 14:45 | | AS Roma | |
|
| 14:45 | | Strasbourg Alsace | |
|
| Lunes, 23/02/2026 | ||||
| 12:30 | | Fiorentina | |
|
| 14:45 | | Bologna | |
|
| 15:00 | | Everton | |
|
| Martes, 24/02/2026 | ||||
| 12:45 |
| At. Madrid | |
|
| 15:00 |
| Bayer Leverkusen | |
|
| 15:00 |
| Inter Milan | |
|
| 15:00 |
| Newcastle | |
|
| 17:00 |
| Huachipato | |
|
| 19:30 |
| Medellín | |
|
| 19:30 | | Sporting Cristal | |
|
| 20:00 | | Nashville SC | |
|
| 22:00 | | Los Angeles FC | |
|
| Miércoles, 25/02/2026 | ||||
| 12:45 |
| Atalanta | |
|
| 15:00 |
| PSG | |
|
| 15:00 |
| Juventus | |
|
| 15:00 |
| Real Madrid | |
|
| 17:00 |
| Bahía | |
|
| 19:00 | | FC Cincinnati | |
|
| 19:30 |
| Argentinos Juniors | |
|
| 19:30 |
| Botafogo | |
|
| 21:00 | | Vancouver Whitecaps | |
|
| 23:00 | | LA Galaxy | |
|
| Jueves, 26/02/2026 | ||||
| 12:45 |
| Stuttgart | |
|
| 12:45 |
| Viktoria Plzen | |
|
| 12:45 |
| Ferencvaros | |
|
| 12:45 |
| Crvena Zvezda | |
|
| 12:45 | | Fiorentina | |
|
| 12:45 | | HNK Rijeka | |
|
| 12:45 | | NK Celje | |
|
| 12:45 | | Samsunspor | |
|
| 15:00 |
| Celta | |
|
| 15:00 |
| Genk | |
|
| 15:00 |
| Bologna | |
|
| 15:00 |
| Nottingham Forest | |
|
| 15:00 | | AZ Alkmaar | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Lech Poznan | |
|
| 15:00 | | Lausanne Sport | |
|
| 17:00 | | Club Guaraní | |
|
| 19:00 | | Philadelphia Union | |
|
| 19:30 | | Deportes Tolima | |
|
| 19:30 |
| CR Flamengo | |
|
| Viernes, 27/02/2026 | ||||
| 06:00 |
| Sorteo Octavos de Final |
| |
| 07:00 |
| Sorteo Octavos de Final |
| |
| 12:30 | | Fortuna Düsseldorf | |
|
| 12:30 | | Dynamo Dresden | |
|
| 14:30 | | Augsburg | |
|
| 14:45 | | Strasbourg Alsace | |
|
| 15:00 | | Wolverhampton | |
|
| Sábado, 28/02/2026 | ||||
| 07:00 | | Kaiserslautern | |
|
| 07:00 | | Arminia Bielefeld | |
|
| 07:00 | | Holstein Kiel | |
|
| 07:30 | | Bournemouth | |
|
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 09:30 | | Werder Bremen | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Burnley | |
|
| 11:00 | | Rennes | |
|
| 12:30 | | Leeds Utd | |
|
| 12:30 | | Borussia Dortmund | |
|
| 12:45 | | Heracles | |
|
| 13:00 | | AS Monaco | |
|
| 14:30 | | Greuther Fürth | |
|
| 15:05 | | Le Havre AC | |
|
| 18:00 | | Atlético San Luis | |
|
| 19:00 | | Inter Milan | |
|
| 19:00 | | AS Roma | |
|
| 19:00 | | Parma | |
|
| 19:00 | | Torino | |
|
| 19:00 | | Udinese | |
|
| 19:00 | | Sassuolo | |
|
| 19:00 | | Hellas Verona | |
|
| 19:00 | | Como 1907 | |
|
| 19:00 | | Pisa Sporting Club | |
|
| 19:00 | | US Cremonese | |
|
| Domingo, 1/03/2026 | ||||
| 06:15 | | PEC Zwolle | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 08:30 | | Twente | |
|
| 09:00 | | Fulham | |
|
| 09:00 | | Manchester Utd. | |
|
| 09:00 | | Brighton | |
|
| 09:00 | | Paris FC | |
|
| 09:30 | | Stuttgart | |
|
| 10:45 | | Utrecht | |
|
| 11:15 | | Lorient | |
|
| 11:15 | | Lille | |
|
| 11:15 | | Metz | |
|
| 11:30 | | Arsenal | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 13:30 | | Hamburger SV | |
|
| 14:45 | | O. Marseille | |
|
| Martes, 3/03/2026 | ||||
| 14:30 | | Everton | |
|
| 14:30 | | Leeds Utd | |
|
| 14:30 | | Bournemouth | |
|
| 15:15 | | Wolverhampton | |
|
| 22:00 | | Atlético San Luis | |
|
| Miércoles, 4/03/2026 | ||||
| 14:30 | | Manchester City | |
|
| 14:30 | | Fulham | |
|
| 14:30 | | Aston Villa | |
|
| 14:30 | | Brighton | |
|
| 14:30 | | Hamburger SV | |
|
| 15:15 | | Newcastle | |
|
| Jueves, 5/03/2026 | ||||
| 15:00 | | Tottenham | |
|
| Viernes, 6/03/2026 | ||||
| 19:00 | | VfL Wolfsburg | |
|
| 19:00 | | Mainz 05 | |
|
| 19:00 | | FC Bayern | |
|
| 19:00 | | Freiburg | |
|
| 19:00 | | 1. FC Union Berlin | |
|
| 19:00 | | St. Pauli | |
|
| 19:00 | | FC Köln | |
|
| 19:00 | | RB Leipzig | |
|
| 19:00 | | Heidenheim | |
|
| Sábado, 7/03/2026 | ||||
| 10:30 | | Groningen | |
|
| 14:00 | | PSV Eindhoven | |
|
| 19:00 | | Juventus | |
|
| 19:00 | | Cagliari | |
|
| 19:00 | | Genoa | |
|
| 19:00 | | Fiorentina | |
|
| 19:00 | | Napoli | |
|
| 19:00 | | AC Milan | |
|
| 19:00 | | Atalanta | |
|
| 19:00 | | Bologna | |
|
| 19:00 | | Lazio | |
|
| 19:00 | | US Lecce | |
|
| Domingo, 8/03/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 10:00 | | PSG | |
|
| 10:00 | | O. Lyonnais | |
|
| 10:00 | | Lille | |
|
| 10:00 | | Nice | |
|
| 10:00 | | Stade Brestois | |
|
| 10:00 | | Toulouse | |
|
| 10:00 | | Auxerre | |
|
| 10:00 | | Nantes | |
|
| 10:00 | | Lens | |
|
| 10:45 | | NAC Breda | |
|
| Miércoles, 11/03/2026 | ||||
| 19:00 | | Atlético San Luis Femenino | |
|
| Viernes, 13/03/2026 | ||||
| 19:00 | | Bayer Leverkusen | |
|
| 19:00 | | Borussia Dortmund | |
|
| 19:00 | | Hoffenheim | |
|
| 19:00 | | Borussia M'gladbach | |
|
| 19:00 | | Eintracht Frankfurt | |
|
| 19:00 | | Freiburg | |
|
| 19:00 | | Hamburger SV | |
|
| 19:00 | | Stuttgart | |
|
| 19:00 | | Werder Bremen | |
|
| Sábado, 14/03/2026 | ||||
| 07:30 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Crystal Palace | |
|
| 12:30 | | Chelsea | |
|
| 12:45 | | PSV Eindhoven | |
|
| 15:00 | | Ajax | |
|
| 18:00 | | Atlético San Luis | |
|
| 19:00 | | Inter Milan | |
|
| 19:00 | | Napoli | |
|
| 19:00 | | Lazio | |
|
| 19:00 | | Torino | |
|
| 19:00 | | Udinese | |
|
| 19:00 | | Sassuolo | |
|
| 19:00 | | Hellas Verona | |
|
| 19:00 | | Como 1907 | |
|
| 19:00 | | Pisa Sporting Club | |
|
| 19:00 | | US Cremonese | |
|
| Domingo, 15/03/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 08:30 | | AZ Alkmaar | |
|
| 08:30 | | Feyenoord | |
|
| 09:00 | | Arsenal | |
|
| 10:00 | | PSG | |
|
| 10:00 | | Lorient | |
|
| 10:00 | | O. Marseille | |
|
| 10:00 | | Rennes | |
|
| 10:00 | | AS Monaco | |
|
| 10:00 | | Angers | |
|
| 10:00 | | Metz | |
|
| 10:00 | | Le Havre AC | |
|
| 10:00 | | Strasbourg Alsace | |
|
| 11:30 | | Liverpool | |
|
| Lunes, 16/03/2026 | ||||
| 15:00 | | Brentford | |
|
| Viernes, 20/03/2026 | ||||
| 15:00 | | Bournemouth | |
|
| 19:00 | | VfL Wolfsburg | |
|
| 19:00 | | Mainz 05 | |
|
| 19:00 | | Augsburg | |
|
| 19:00 | | FC Bayern | |
|
| 19:00 | | Borussia Dortmund | |
|
| 19:00 | | St. Pauli | |
|
| 19:00 | | FC Köln | |
|
| 19:00 | | RB Leipzig | |
|
| 19:00 | | Heidenheim | |
|
| Sábado, 21/03/2026 | ||||
| 07:30 | | Brighton | |
|
| 10:00 | | Manchester City | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Aston Villa | |
|
| 12:30 | | Everton | |
|
| 15:00 | | Leeds Utd | |
|
| 19:00 | | Juventus | |
|
| 19:00 | | Cagliari | |
|
| 19:00 | | Genoa | |
|
| 19:00 | | Fiorentina | |
|
| 19:00 | | AS Roma | |
|
| 19:00 | | AC Milan | |
|
| 19:00 | | Atalanta | |
|
| 19:00 | | Bologna | |
|
| 19:00 | | Parma | |
|
| 19:00 | | Como 1907 | |
|
| 20:00 | | Atlético San Luis | |
|
| Domingo, 22/03/2026 | ||||
| 07:00 | | Newcastle | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 08:30 | | Feyenoord | |
|
| 09:15 | | Tottenham | |
|
| 10:00 | | O. Lyonnais | |
|
| 10:00 | | Nice | |
|
| 10:00 | | O. Marseille | |
|
| 10:00 | | Toulouse | |
|
| 10:00 | | Rennes | |
|
| 10:00 | | Auxerre | |
|
| 10:00 | | Nantes | |
|
| 10:00 | | Lens | |
|
| 10:00 | | Paris FC | |
|
| 10:45 | | Groningen | |
|
| 14:00 | | SC Telstar | |
|
| 18:00 | | Atlético San Luis Femenino | |
|
| Miércoles, 1/04/2026 | ||||
| 20:00 | | Atlético San Luis Femenino | |
|
| Viernes, 3/04/2026 | ||||
| 20:00 | | Juventus | |
|
| 20:00 | | Inter Milan | |
|
| 20:00 | | Napoli | |
|
| 20:00 | | Lazio | |
|
| 20:00 | | Udinese | |
|
| 20:00 | | Sassuolo | |
|
| 20:00 | | Hellas Verona | |
|
| 20:00 | | US Lecce | |
|
| 20:00 | | Pisa Sporting Club | |
|
| 20:00 | | US Cremonese | |
|
| 20:00 | | Bayer Leverkusen | |
|
| 20:00 | | Hoffenheim | |
|
| 20:00 | | Borussia M'gladbach | |
|
| 20:00 | | Eintracht Frankfurt | |
|
| 20:00 | | Freiburg | |
|
| 20:00 | | Hamburger SV | |
|
| 20:00 | | Stuttgart | |
|
| 20:00 | | Werder Bremen | |
|
| 20:00 | | 1. FC Union Berlin | |
|
| Sábado, 4/04/2026 | ||||
| 10:30 | | PSV Eindhoven | |
|
| 12:45 | | AZ Alkmaar | |
|
| 15:00 | | Ajax | |
|
| Domingo, 5/04/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 08:30 | | Volendam | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | Lille | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Strasbourg Alsace | |
|
| Viernes, 10/04/2026 | ||||
| 20:00 | | VfL Wolfsburg | |
|
| 20:00 | | Mainz 05 | |
|
| 20:00 | | Augsburg | |
|
| 20:00 | | Borussia Dortmund | |
|
| 20:00 | | Stuttgart | |
|
| 20:00 | | St. Pauli | |
|
| 20:00 | | FC Köln | |
|
| 20:00 | | RB Leipzig | |
|
| 20:00 | | Heidenheim | |
|
| Sábado, 11/04/2026 | ||||
| 10:00 | | Arsenal | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Crystal Palace | |
|
| 12:45 | | Sparta Rotterdam | |
|
| 15:00 | | Heracles | |
|
| 20:00 | | Cagliari | |
|
| 20:00 | | Genoa | |
|
| 20:00 | | Fiorentina | |
|
| 20:00 | | AS Roma | |
|
| 20:00 | | AC Milan | |
|
| 20:00 | | Atalanta | |
|
| 20:00 | | Bologna | |
|
| 20:00 | | Parma | |
|
| 20:00 | | Torino | |
|
| 20:00 | | Como 1907 | |
|
| Domingo, 12/04/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 08:30 | | NEC Nijmegen | |
|
| 10:45 | | AZ Alkmaar | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Nice | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Toulouse | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | Auxerre | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Paris FC | |
|
| Viernes, 17/04/2026 | ||||
| 20:00 | | Bayer Leverkusen | |
|
| 20:00 | | FC Bayern | |
|
| 20:00 | | Hoffenheim | |
|
| 20:00 | | Borussia M'gladbach | |
|
| 20:00 | | Eintracht Frankfurt | |
|
| 20:00 | | Freiburg | |
|
| 20:00 | | Werder Bremen | |
|
| 20:00 | | 1. FC Union Berlin | |
|
| 20:00 | | St. Pauli | |
|
| 21:00 | | Atlético San Luis | |
|
| Sábado, 18/04/2026 | ||||
| 10:00 | | Manchester City | |
|
| 10:00 | | Tottenham | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Crystal Palace | |
|
| 20:00 | | Juventus | |
|
| 20:00 | | Inter Milan | |
|
| 20:00 | | Napoli | |
|
| 20:00 | | AS Roma | |
|
| 20:00 | | Udinese | |
|
| 20:00 | | Sassuolo | |
|
| 20:00 | | Hellas Verona | |
|
| 20:00 | | US Lecce | |
|
| 20:00 | | Pisa Sporting Club | |
|
| 20:00 | | US Cremonese | |
|
| Domingo, 19/04/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 07:30 | | SV Elversberg | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | Lille | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Nantes | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Strasbourg Alsace | |
|
| Miércoles, 22/04/2026 | ||||
| 21:00 | | Atlético San Luis | |
|
| Jueves, 23/04/2026 | ||||
| 12:45 | | Go Ahead Eagles | |
|
| 15:00 | | PSV Eindhoven | |
|
| Viernes, 24/04/2026 | ||||
| 20:00 | | VfL Wolfsburg | |
|
| 20:00 | | Mainz 05 | |
|
| 20:00 | | Augsburg | |
|
| 20:00 | | Borussia Dortmund | |
|
| 20:00 | | Hamburger SV | |
|
| 20:00 | | Stuttgart | |
|
| 20:00 | | FC Köln | |
|
| 20:00 | | RB Leipzig | |
|
| 20:00 | | Heidenheim | |
|
| Sábado, 25/04/2026 | ||||
| 10:00 | | Arsenal | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Bournemouth | |
|
| 10:00 | | Wolverhampton | |
|
| 10:30 | | Feyenoord | |
|
| 14:00 | | NAC Breda | |
|
| 20:00 | | Cagliari | |
|
| 20:00 | | Genoa | |
|
| 20:00 | | Fiorentina | |
|
| 20:00 | | Napoli | |
|
| 20:00 | | AC Milan | |
|
| 20:00 | | Bologna | |
|
| 20:00 | | Lazio | |
|
| 20:00 | | Parma | |
|
| 20:00 | | Torino | |
|
| 20:00 | | Hellas Verona | |
|
| Domingo, 26/04/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Toulouse | |
|
